
Below is the list of students who submitted an application for a place in the National “Student Camps” Program (“Tabere Studențești”) in 2026. The applicants are grouped into eligible and ineligible students, according to the program criteria.
Eligible Students
| Student | Study Program | Year of Study |
|---|---|---|
| GEORGESCU Ana | Master | Year I |
| GEORGESCU Diana | Master | Year I |
| SARARU Gabriel Cristian | Master | Year II |
| NICOLAE Bianca Maria | Bachelor | Year I |
| DOGARU Gabriel Florentin | Bachelor | Year III |
| FURNICA Andreea | Bachelor | Year III |
| SANDU Tudor | Bachelor | Year II |
Ineligible Students
| Student | Study Program | Year of Study |
|---|---|---|
| CARASEL Livia Andreea | Bachelor | Year III |
Selection minutes for the students who will benefit from places in the National “Student Camps” Program in 2026
| No. | Last and First Name | Grade Average Score | Score from Activities | TOTAL Score |
|---|---|---|---|---|
| 1 | GEORGESCU Ana | Social welfare case | – | Social welfare case |
| 2 | GEORGESCU Diana | Social welfare case | – | Social welfare case |
| 5 | DOGARU Gabriel Florentin | Social welfare case | – | Social welfare case |
| 3 | SARARU Gabriel Cristian | 37,6 | 0 | 37,6 |
| 4 | NICOLAE Bianca Maria | 35,04 | 0 | 35,04 |
| 6 | FURNICA Andreea | 29,8 | 0 | 29,8 |
| 7 | SANDU Tudor Cristian | 25,68 | 0 | 25,68 |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who qualify under Art. 5, paragraph (1), letter a) – students benefiting from camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Social welfare case |
|---|---|---|---|---|
| 1. | GEORGESCU Ana | I | Master | Yes |
| 2. | GEORGESCU Diana | I | Master | Yes |
| 3. | DOGARU Gabriel Florentin | III | Licență | Yes |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who qualify under Art. 5, paragraph (1), letter b) — students benefiting from camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Results / Points |
|---|---|---|---|---|
| 1. | SARARU Gabriel Cristian | II | Master | 37,6 |
| 2. | NICOLAE Bianca Maria | I | Bachelor | 35,04 |
| 3. | FURNICA Andreea | III | Bachelor | 29,8 |
| 4. | SANDU Tudor Cristian | II | Bachelor | 25,68 |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who do NOT qualify under Art. 5, paragraph (1), letter b) – students ineligible for camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Reason for application ineligibility |
|---|---|---|---|---|
| 1. | CARASEL Livia Andreea | III | Bachelor | Student with outstanding exams |
June 15, 2026

Below is the list of students who submitted an application for a place in the National “Student Camps” Program (“Tabere Studențești”) in 2026. The applicants are grouped into eligible and ineligible students, according to the program criteria.
Eligible Students
| Student | Study Program | Year of Study |
|---|---|---|
| GEORGESCU Ana | Master | Year I |
| GEORGESCU Diana | Master | Year I |
| SARARU Gabriel Cristian | Master | Year II |
| NICOLAE Bianca Maria | Bachelor | Year I |
| DOGARU Gabriel Florentin | Bachelor | Year III |
| FURNICA Andreea | Bachelor | Year III |
| SANDU Tudor | Bachelor | Year II |
Ineligible Students
| Student | Study Program | Year of Study |
|---|---|---|
| CARASEL Livia Andreea | Bachelor | Year III |
Selection minutes for the students who will benefit from places in the National “Student Camps” Program in 2026
| No. | Last and First Name | Grade Average Score | Score from Activities | TOTAL Score |
|---|---|---|---|---|
| 1 | GEORGESCU Ana | Social welfare case | – | Social welfare case |
| 2 | GEORGESCU Diana | Social welfare case | – | Social welfare case |
| 5 | DOGARU Gabriel Florentin | Social welfare case | – | Social welfare case |
| 3 | SARARU Gabriel Cristian | 37,6 | 0 | 37,6 |
| 4 | NICOLAE Bianca Maria | 35,04 | 0 | 35,04 |
| 6 | FURNICA Andreea | 29,8 | 0 | 29,8 |
| 7 | SANDU Tudor Cristian | 25,68 | 0 | 25,68 |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who qualify under Art. 5, paragraph (1), letter a) – students benefiting from camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Social welfare case |
|---|---|---|---|---|
| 1. | GEORGESCU Ana | I | Master | Yes |
| 2. | GEORGESCU Diana | I | Master | Yes |
| 3. | DOGARU Gabriel Florentin | III | Licență | Yes |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who qualify under Art. 5, paragraph (1), letter b) — students benefiting from camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Results / Points |
|---|---|---|---|---|
| 1. | SARARU Gabriel Cristian | II | Master | 37,6 |
| 2. | NICOLAE Bianca Maria | I | Bachelor | 35,04 |
| 3. | FURNICA Andreea | III | Bachelor | 29,8 |
| 4. | SANDU Tudor Cristian | II | Bachelor | 25,68 |
List of applications from students of the Faculty of Business Administration in Foreign Languages (FABIZ) who do NOT qualify under Art. 5, paragraph (1), letter b) – students ineligible for camp places within the National “Student Camps” Program in 2026
| No. | Last and First Name | Year | Bachelor/Master | Reason for application ineligibility |
|---|---|---|---|---|
| 1. | CARASEL Livia Andreea | III | Bachelor | Student with outstanding exams |

